<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TISSP</title>
	<atom:link href="http://tissp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tissp.com</link>
	<description>International</description>
	<lastBuildDate>Fri, 17 Jun 2011 00:50:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>image gallery2</title>
		<link>http://tissp.com/2010/04/image-gallery2/</link>
		<comments>http://tissp.com/2010/04/image-gallery2/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 11:44:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gallery]]></category>

		<guid isPermaLink="false">http://tissp.com/?p=268</guid>
		<description><![CDATA[a href=&#8221;http://tissp.com/wp-content/uploads/2010/04/Disp6.jpg&#8221;>
]]></description>
			<content:encoded><![CDATA[<p>
<a href='http://tissp.com/2010/04/image-gallery2/disp6/' title='Disp6'><img width="150" height="150" src="http://tissp.com/wp-content/uploads/2010/04/Disp6-150x150.jpg" class="attachment-thumbnail" alt="" title="Disp6" /></a>
<a href='http://tissp.com/2010/04/image-gallery2/disp7/' title='Disp7'><img width="150" height="150" src="http://tissp.com/wp-content/uploads/2010/04/Disp7-150x150.jpg" class="attachment-thumbnail" alt="" title="Disp7" /></a>
<a href='http://tissp.com/2010/04/image-gallery2/image219/' title='Image219'><img width="150" height="150" src="http://tissp.com/wp-content/uploads/2010/04/Image219-150x150.jpg" class="attachment-thumbnail" alt="" title="Image219" /></a>
<a href="http://tissp.com/wp-content/uploads/2010/04/Disp6.jpg"><img src="http://tissp.com/wp-content/uploads/2010/04/Disp6-236x300.jpg" alt="Disp6" title="Disp6" width="236" height="300" class="alignleft size-medium wp-image-289" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tissp.com/2010/04/image-gallery2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>image galary</title>
		<link>http://tissp.com/2010/04/image-galary/</link>
		<comments>http://tissp.com/2010/04/image-galary/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 11:36:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gallery]]></category>

		<guid isPermaLink="false">http://tissp.com/?p=266</guid>
		<description><![CDATA[ http://helpinsert.cx.cc
]]></description>
			<content:encoded><![CDATA[<p> http://helpinsert.cx.cc</p>
]]></content:encoded>
			<wfw:commentRss>http://tissp.com/2010/04/image-galary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>terminal</title>
		<link>http://tissp.com/2010/03/terminal/</link>
		<comments>http://tissp.com/2010/03/terminal/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 10:29:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Terminal]]></category>

		<guid isPermaLink="false">http://tissp.com/?p=264</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://tissp.com/2010/03/terminal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>adjustable flanges</title>
		<link>http://tissp.com/2010/03/adjustable-flanges/</link>
		<comments>http://tissp.com/2010/03/adjustable-flanges/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 10:24:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adjustable Flanges]]></category>

		<guid isPermaLink="false">http://tissp.com/?p=262</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://tissp.com/2010/03/adjustable-flanges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Data</title>
		<link>http://tissp.com/2010/03/technical-data-2/</link>
		<comments>http://tissp.com/2010/03/technical-data-2/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 10:14:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resistance Temperature]]></category>

		<guid isPermaLink="false">http://tissp.com/?p=259</guid>
		<description><![CDATA[Resistance Element  : Pt-100, 100 Ohms at 0°C, Pt-50, Pt-500, Pt-1000
Calibration                : As per DIN 43760
No. Of Element          : Simplex, Duplex, Triplex
Connection         [...]]]></description>
			<content:encoded><![CDATA[<p>Resistance Element  : Pt-100, 100 Ohms at 0°C, Pt-50, Pt-500, Pt-1000<br />
Calibration                : As per DIN 43760<br />
No. Of Element          : Simplex, Duplex, Triplex<br />
Connection                : 2 wire, 3 wire, 4 wire<br />
Insulation Resistance: 10M Ohms at 500V DC between Terminals &#038; Outer Sheath</p>
]]></content:encoded>
			<wfw:commentRss>http://tissp.com/2010/03/technical-data-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RTDs FOR SPECIAL APPLICATION</title>
		<link>http://tissp.com/2010/03/rtds-for-special-application-2/</link>
		<comments>http://tissp.com/2010/03/rtds-for-special-application-2/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 10:13:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resistance Temperature]]></category>

		<guid isPermaLink="false">http://tissp.com/?p=257</guid>
		<description><![CDATA[RTDs assemblies as per the illustration are normally used for temprature measurement in diesel engines,Locomotive for bearing temprature monitoring etc.Special RTDs assemblies for use in Plastic &#038; Rubber processing machine and for  any specific appplication are offered on request.
RTDs assemblies are also offered with custom built design of thermowell with screw in mounting or [...]]]></description>
			<content:encoded><![CDATA[<p>RTDs assemblies as per the illustration are normally used for temprature measurement in diesel engines,Locomotive for bearing temprature monitoring etc.Special RTDs assemblies for use in Plastic &#038; Rubber processing machine and for  any specific appplication are offered on request.</p>
<p>RTDs assemblies are also offered with custom built design of thermowell with screw in mounting or flanges for high pressure application. Mineral (MgO) <a href='http://to500mg.cx.cc'>insulated</a> compact RTD assemblies for stringent use,i.e. in reactor are also available. </p>
]]></content:encoded>
			<wfw:commentRss>http://tissp.com/2010/03/rtds-for-special-application-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RESISTANCE TEMPERATURE DETECTOR ( RTDs )</title>
		<link>http://tissp.com/2010/03/resistance-temperature-detector-rtds/</link>
		<comments>http://tissp.com/2010/03/resistance-temperature-detector-rtds/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 10:12:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resistance Temperature]]></category>

		<guid isPermaLink="false">http://tissp.com/?p=254</guid>
		<description><![CDATA[Resistance temperature detector (RTDs) i.e. resistance thermometer are  invariable used for temperature measuring between &#8211; 200°C to +600° C in this temprature range. RTDs are perferred to thermocouples and other sensors because of thier accuracy. Reliability , compact size and faster responce. RTDs find use in almost all industries like plastic and rubber processing, [...]]]></description>
			<content:encoded><![CDATA[<p>Resistance temperature detector (RTDs) i.e. resistance thermometer are  invariable used for temperature measuring between &#8211; 200°C to +600° C in this temprature range. RTDs are perferred to thermocouples and other sensors because of thier accuracy. Reliability , compact size and faster responce. RTDs find use in almost all industries like plastic and rubber processing, food industries, pharmacueticals, chemicals and petrochemicals plants, power plants, diesel engine and ship, process control and  in laboratories for temperature measurment and control.</p>
<p>RTDs are available with simplex and duplex resistance  elements and in 2 or 3 wire  circuit. A Variety of protecting sheath, mounting connection, construction, design and mounting heads make the RTDs suitable to most of the temprature measurment problems.</p>
<p>RTDs assemblies are normally consist of an inset outer protecting sheath with  mounting  conection and cast aluminiume terminal Heads. The Inset connection leads, insulated by ceramic multibore insulating tube aurrounded by stainless steel or Brass tube attached to a spring loaded arrangement at the other end so as to  protect tghe resistance elementagaisnt vibration and shocks normally encounted in industrial  use. </p>
]]></content:encoded>
			<wfw:commentRss>http://tissp.com/2010/03/resistance-temperature-detector-rtds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>thermowell</title>
		<link>http://tissp.com/2010/03/thermowell/</link>
		<comments>http://tissp.com/2010/03/thermowell/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 09:58:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thermowell]]></category>

		<guid isPermaLink="false">http://tissp.com/?p=250</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://tissp.com/2010/03/thermowell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COMPENSATING CABLE</title>
		<link>http://tissp.com/2010/03/compensating-cable-type/</link>
		<comments>http://tissp.com/2010/03/compensating-cable-type/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 09:53:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compensating Cables]]></category>

		<guid isPermaLink="false">http://tissp.com/?p=248</guid>
		<description><![CDATA[GENERAL APPLICATION :
Compensating cable (thermo-couple extension wire) is a pair of different metal wires having temperature E.M.F. characterisitics relative to the thermo-copules with which the wires are intended to be used. when properly connected to the thermocopule, the thermocouple junction box is in effect extended to the other end of wire. both the conductors of [...]]]></description>
			<content:encoded><![CDATA[<p>GENERAL APPLICATION :<br />
Compensating cable (thermo-couple extension wire) is a pair of different metal wires having temperature E.M.F. characterisitics relative to the thermo-copules with which the wires are intended to be used. when properly connected to the thermocopule, the thermocouple junction box is in effect extended to the other end of wire. both the conductors of the extension cable consist partially of the same material as thermo-couple, partially of special materials having, within the temperature range from&#8230;&#8230;..to 1000c the same thermo-voltage as the wires of the thermocouple.</p>
<p>CONSTRUCTION :<br />
compensating cable is having 2 cores ( positive &#038; negative different colour) each core electrically &#038; thermally insulated individually, both cores are further sheathed as per user&#8217;s requirements, cables are flat in shape.</p>
<p>RESISTANCE :<br />
cable resistances are as mentioned in the table. the cable is generally supplied with three-stranded conductors in each core with 1.5 mm cross-section. however solid wire or multi-stranded conductor cables can also be supplied. cable with other cross-sectional areas can also be offered where required.</p>
<p>INSULATION :<br />
the cable can be supplied with insulations like :-<br />
(a) PVC insulated &#038; PVC sheathed type CI/CC-01.<br />
(b) double asbestos covering or inner PVC outer asbestos type CI/CC-02.<br />
(c) inner PVC and outer cotton braided was compounded ( weather proof) type CI/CC-03.<br />
(d) double fibre glass covered type CI/CC-04.<br />
(e) any particular type as per requirement type CI/CC-X.</p>
<p>ARMOURING :<br />
armouring is generally provided of galvanized steel wire but any other suitable wire may be used for braiding as per user&#8217;s requirements.</p>
<p>MULTI-CORE CABLES :<br />
multi-core cables (for use with more than one thermo-couple) can also be supplied.<br />
SPECIAL PURPOSE CABLES :<br />
(1) we also manufacture special cables to be used with:-<br />
  (a) resistance thermometers and<br />
  (b) radiation pyrometers etc.<br />
(2) cable of specified conductor with special heat and flame proof insultations to provide space<br />
     advantage.     </p>
]]></content:encoded>
			<wfw:commentRss>http://tissp.com/2010/03/compensating-cable-type/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bayonut assemblies &amp; Bayonut Thermocouples</title>
		<link>http://tissp.com/2010/03/bayonut-thermocouplesassemblies/</link>
		<comments>http://tissp.com/2010/03/bayonut-thermocouplesassemblies/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 09:48:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bayonut Assemblies]]></category>

		<guid isPermaLink="false">http://tissp.com/?p=246</guid>
		<description><![CDATA[Tissp Manufacturer of all type bayonut assemblies &#38; Bayonut thermocouples for the used in Plastic Industires as purpose of measuring temprature and showing at display with connection of Digital temprature indicator and controller with the help of Digital temprature controllor. Design of bayonut thermocouple are prepared accordinally of customer requirement, Bayonut thermocouple are fitted in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tissp.com/wp-content/uploads/2010/03/26072010174.jpg"><img class="alignleft size-medium wp-image-304" title="26072010174" src="http://tissp.com/wp-content/uploads/2010/03/26072010174-300x295.jpg" alt="26072010174" width="300" height="295" /></a>Tissp Manufacturer of all type bayonut assemblies &amp; Bayonut thermocouples for the used in Plastic Industires as purpose of measuring temprature and showing at display with connection of Digital temprature indicator and controller with the help of Digital temprature controllor. Design of bayonut thermocouple are prepared accordinally of customer requirement, Bayonut thermocouple are fitted in machinery with association of lockable adoptor. Lockable adoptor are available in variouse thread.</p>
<p>The range has been choosen to by TISSP but subject to customer evaluation. Also be suitable for us with probe supplied via other sources. There is many more type of bayonut are avail but two are as bayonut fixing as available COMPRESSION &amp; GRUW SCREW Straight type, Angle type At 90 degree &amp; 45 degree, Variable type, Long tip, Slided cap on spring, Adjustable bayonut, connector at end. Bayounut thermocouple are manufacturer in all type of thermocouple/RTDs.</p>
<p>We also supplied only BAYONUT ASSEMBLIES &amp; Spares. Application of bayonut thermocouples Plastic &amp; Rubber proccesing machine. The sensors is mounted on a across head section, Die or Barreal of extruder,Blow moulding machine. Blister Packing machine, Strip packing machine, Lamination press etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://tissp.com/2010/03/bayonut-thermocouplesassemblies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

