Technical
Sheath Material
Temprature Characterstics & Applications
Mat. Const.Maxi
| SS 304 | 850 | 900 | High Resistance to heat & Corrosion |
| SS 321 | 900 | 1000 | Exellence resistance to container |
| SS 316 | 900 | 1000 | Exellence resistance to heat, Corrosion, acid & alkalish. |
| SS 310 | 1150 | 1400 | Good oxidation resistance & sulphare atmosphare at low temperature used in salt bath, blast, furnances etc. |
| HRS 446 | 1150 | 1400 | Good Oxidation resistance at devalted temperature & Sulphare atmosphare etc. |
| Inconel 600 | 1150 | 1400 | Excellant oxidation resistance (Do not use in sulphare atmosphares) |
| KER 610 | 1400 | 1500 | Exellent, Thermal, Machenical, Electrical, & Corrosion Resistance. |
| KER 710 | 1700 | 1800 | Re-fertilizer aluminia, Poor Thermal, Shock Resistant used in corrosion atmosphare, Molten glasss etc. |
WIRE CALIBRATION
| Type | Conductor | Calib | Equivelant | Temp. Range |
| K | Cromel/Alumel | IS : 2054 | IPTS – 1968 | 0-1200 |
| T | Copper / Constant | IS : 2056 | IPTS – 1968 | 0-400 |
| J | Iron/Constantan | IS : 2057 | IPTS – 1968 | 0-900 |
| R | Pt 13% Rh-Pt | IS : 2055 | IPTS – 1968 | 0-1600 |
| S | Pt 10% Rh-Pt | IS : 2055 | IPTS – 1968 | 0-1600 |
| B | Pt 30% Rh- Pt 06% Rh | IS : 6720 | IPTS – 1968 | 0-1800 |
Temperature Range of Pt Thermocouple:
Thermocouple Combinations Type Of Thermocouples Standard Limit of ERROR
| Platinum 10% Rhodhium ( Positive) Pure Platinum ( Nagative ) | S | 1.5 degree C or .25% per |
| Platinum 13% Rhodhium ( Positive) Pure Platinum ( Nagative ) | R | 1.5 degree C or .25% per |
| Platinum 6% Rhodhium ( Positive) Platinum 30% ( Nagative ) | B | 1.5 degree C or .25% per |
Maximum Working Temprature:
| Element Dia | 3.2mm | 1.6mm | 0.80mm | 0.50mm |
| Maxi. Temp. | 1250Deg. C | 1090Deg.C | 980Deg.C | 880Deg.C |


